Was this job or business...
Q 829 core questionnaire
- FRA: only country specific values "1501-Central government employee", "1502-Employee of local government, public housing or hospital services", "1503-Employee of a company, an artisan, an association", "1504-Employed by a private person", "1505-Unpaid helping family member", "1506-Business owner, employee, managing director, manager with minority holding, associate", "1507-Self-employed".
- BEL: country specific additional value "2301-other".
Values | Categories | N | |||
1 | work for an employer in paid employment | 1833 |
|
||
2 | self-employment | 258 |
|
||
3 | farming | 0 |
|
||
4 | work without payment in a family enterprise | 35 |
|
||
1501 | Central government employee | 0 |
|
||
1502 | Employee of local government, public housing or hospital services | 0 |
|
||
1503 | Employee of a company, an artisan, an association | 0 |
|
||
1504 | Employed by a private person | 0 |
|
||
1505 | Unpaid helping family member | 0 |
|
||
1506 | Business owner, employee, managing director, manager with minority holding, associate | 0 |
|
||
1507 | Self-employed | 0 |
|
||
2301 | other | 35 |
|
||
7 | does not know | 0 | |||
8 | refusal | 0 | |||
9 | no response/not applicable | 6 | |||
Sysmiss | 4996 |
Valid cases | 2161 |
Missing cases | 5002 |
This variable is numeric |
R is unemployed / student / retired / ill or permanently disabled / homemaker / in military or social service and had a job directly before this current status
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.