In what month and year did that happen?
Q 344 Core Questionnaire
Values | Categories | N | |||
1 | January | 0 |
|
||
2 | February | 1 |
|
||
3 | March | 1 |
|
||
4 | April | 0 |
|
||
5 | May | 1 |
|
||
6 | June | 0 |
|
||
7 | July | 0 |
|
||
8 | August | 1 |
|
||
9 | September | 0 |
|
||
10 | October | 0 |
|
||
11 | November | 1 |
|
||
12 | December | 0 |
|
||
21 | winter months at the beginning of the year (January, February) | 0 |
|
||
22 | spring | 0 |
|
||
23 | summer | 0 |
|
||
24 | autumn | 0 |
|
||
25 | winter at the end of the year (December) | 0 |
|
||
97 | does not know | 0 | |||
98 | refusal | 0 | |||
99 | no response/not applicable | 4 | |||
Sysmiss | 7154 |
Valid cases | 5 |
Missing cases | 7158 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.