How often do you see him/her? (time unit)
Q 317 core questionnaire
Only country specific values:
-DEU: "1401-daily", "1402-more than once per week", "1403-once per week", "1404-more than once per month", "1405-once per month", "1406-more than once per year", "1407-once per year", "1408-rarely", "1409-never".
-NLD: "1801-never", "1802-once", "1803-a few times", "1804-at least once a month", "1805-at least once a week", "1806-several times a week", "1807-daily".
Values | Categories | N | |||
1 | week | 621 |
|
||
2 | month | 35 |
|
||
3 | year | 20 |
|
||
1401 | daily | 0 |
|
||
1402 | more than once per week | 0 |
|
||
1403 | once per week | 0 |
|
||
1404 | more than once per month | 0 |
|
||
1405 | once per month | 0 |
|
||
1406 | more than once per year | 0 |
|
||
1407 | once per year | 0 |
|
||
1408 | rarely | 0 |
|
||
1409 | never | 0 |
|
||
1801 | never | 0 |
|
||
1802 | once | 0 |
|
||
1803 | a few times | 0 |
|
||
1804 | at least once a month | 0 |
|
||
1805 | at least once a week | 0 |
|
||
1806 | several times a week | 0 |
|
||
1807 | daily | 0 |
|
||
7 | does not know | 0 | |||
8 | refusal | 0 | |||
9 | no response/not applicable | 10 | |||
Sysmiss | 6477 |
Valid cases | 676 |
Missing cases | 6487 |
This variable is numeric |
If R has a non-resident partner (code 1 on Q 306)
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.