In what month and year did you reach that level?
Q 122 core questionnaire
Values | Categories | N | |||
1 | January | 32 |
|
||
2 | February | 16 |
|
||
3 | March | 5 |
|
||
4 | April | 12 |
|
||
5 | May | 25 |
|
||
6 | June | 4509 |
|
||
7 | July | 304 |
|
||
8 | August | 33 |
|
||
9 | September | 269 |
|
||
10 | October | 23 |
|
||
11 | November | 10 |
|
||
12 | December | 19 |
|
||
21 | winter months at the beginning of the year (January, February) | 36 |
|
||
22 | spring | 213 |
|
||
23 | summer | 661 |
|
||
24 | autumn | 0 |
|
||
25 | winter at the end of the year (December) | 41 |
|
||
97 | does not know | 0 | |||
98 | refusal | 0 | |||
99 | no response/not applicable | 955 |
Valid cases | 6208 |
Missing cases | 955 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.