Card 117: Satisfaction Scale.
How satisfied are you with being unemployed? Please use this card and tell me the value on the scale.
Q 809 core questionnaire
Values | Categories | N | |||
0 | 0=not at all satisfied | 3705 |
|
||
1 | 1 | 1674 |
|
||
2 | 2 | 1167 |
|
||
3 | 3 | 803 |
|
||
4 | 4 | 462 |
|
||
5 | 5 | 839 |
|
||
6 | 6 | 240 |
|
||
7 | 7 | 195 |
|
||
8 | 8 | 169 |
|
||
9 | 9 | 57 |
|
||
10 | 10=completely satisfied | 161 |
|
||
97 | does not know | 0 | |||
98 | refusal | 0 | |||
99 | no response/not applicable | 188 | |||
Sysmiss | 179552 |
Valid cases | 9472 |
Missing cases | 179740 |
This variable is numeric |
If code 3 on Q 801
satisfaction scale
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.