How frequently does [mentioned person] help to look after your children?
Q 204.c core questionnaire
Only country specific values:
- DEU: "1401-daily", "1402-on weekdays", "1403-more than once a week", "1404-once a week", "1405-more than once per month", "1406-once a month", "1407-rarely.
- ITA: "1701-everyday", "1702-some times a week", "1703-once a week", "1704-some times a month", "1705-some times a year".
Values | Categories | N | |||
1 | week | 54 |
|
||
2 | month | 180 |
|
||
3 | year | 89 |
|
||
1401 | daily | 1 |
|
||
1402 | on weekdays | 0 |
|
||
1403 | more than once a week | 1 |
|
||
1404 | once a week | 1 |
|
||
1405 | more than once per month | 1 |
|
||
1406 | once a month | 6 |
|
||
1407 | rarely | 3 |
|
||
1701 | everyday | 2 |
|
||
1702 | some times a week | 0 |
|
||
1703 | once a week | 0 |
|
||
1704 | some times a month | 1 |
|
||
1705 | some times a year | 0 |
|
||
7 | does not know | 0 | |||
8 | refusal | 0 | |||
9 | no response/not applicable | 1535 | |||
Sysmiss | 187338 |
Valid cases | 339 |
Missing cases | 188873 |
This variable is numeric |
Write in the table.
If code 1 on Q 204.a
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.