I'm going to read out various tasks that have to be done when one lives together with children.
Please tell me, who in your household does these tasks? Choose your answer from the card: Card 201-1 if no partner is present in the household; Card 201-2 if a partner is present.
Helping the children with homework
Q 201.a.e core questionnaire
- EST: country specific additional values "2201-usually R", "2202-R and P about equally", "2203-usually P".
- ITA, only country specific values: "usually R", "R and P about equally", "usually P", "always or usually other persons in the household", "always or usually other persons outside the household", "children do it themselves".
Values | Categories | N | |||
1 | always R | 5483 |
|
||
2 | usually R | 5659 |
|
||
3 | R and Partner about equally | 9672 |
|
||
4 | usually partner | 4110 |
|
||
5 | always partner | 1689 |
|
||
6 | always or usually other persons in the household | 421 |
|
||
7 | always or usually someone not living in the household | 228 |
|
||
8 | children do it themselves | 2181 |
|
||
1701 | usually R | 470 |
|
||
1702 | R and P about equally | 327 |
|
||
1703 | usually P | 395 |
|
||
1704 | always or usually other persons in the hh | 95 |
|
||
1705 | always or usually so. not living in hh | 180 |
|
||
1706 | children do it themselves | 373 |
|
||
2201 | usually R | 588 |
|
||
2202 | R and P about equally | 541 |
|
||
2203 | usually P | 235 |
|
||
97 | does not know | 0 | |||
98 | refusal | 7 | |||
99 | no response/not applicable | 12984 | |||
Sysmiss | 143574 |
Valid cases | 32647 |
Missing cases | 156565 |
This variable is numeric |
Start asking item by item from the table below.
If the answer is 6 "Always or usually other persons in R's household", ask question 201b
before proceeding to the next item.
If children younger than 14 are present in the household
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.