Card 527: Father's Living Arrangement
Which of the items on this card apply to your father's living arrangement? Please mention all categories that apply.
Consolidated variable from Q 527, Q 543 and Q 555 core questionnaire
Country specific additional values:
- BEL: "2301-other".
- GEO: "1301-with stepchild".
- ITA: "1701-with her sons/ daughters", "1702-in a home for the elderly/ in a nursing home", "1703-other".
- LTU: "2501-with his partner/spouse and her child (-ren)".
- POL: "2601-in a home for elderly/nursing home", "2602-with a paid carer", "2603-other".
- ROU: "1901-in another place".
- RUS: "1201-with partner, spouse and child", "1202-in medical institution", "1203-other".
- SWE: "2901-Respondent's Brother", "2902-Respondent's Sister", "2903-Children of their Spouse", "2904-Others in group quarters, such as care or healthcare facility", "2905-Others", "2906-Living with Respondents other parent again".
Values | Categories | N | |||
1 | alone | 2034 |
|
||
2 | with his partner/spouse | 376 |
|
||
3 | with his son(s) | 63 |
|
||
4 | with his daughter(s) | 76 |
|
||
5 | with a relative | 22 |
|
||
6 | with a friend | 29 |
|
||
7 | in a room of a boarding house | 0 |
|
||
8 | in a dwelling that specifically meets the needs of the eldery | 5 |
|
||
9 | in a a home for the elderly | 14 |
|
||
10 | in a nursing home | 23 |
|
||
1201 | with partner, spouse and child | 0 |
|
||
1202 | in medical institution | 0 |
|
||
1203 | other | 0 |
|
||
1301 | with stepchild | 0 |
|
||
1701 | with his sons/ daughters | 0 |
|
||
1702 | in a home for the elderly/ in a nursing home | 0 |
|
||
1703 | other | 0 |
|
||
1901 | in another place | 0 |
|
||
2301 | other | 19 |
|
||
2501 | with his partner/spouse and her child (-ren) | 0 |
|
||
2601 | in a home for elderly/nursing home | 0 |
|
||
2602 | with a paid carer | 0 |
|
||
2603 | other | 0 |
|
||
2901 | Respondent's Brother | 0 |
|
||
2902 | Respondent's Sister | 0 |
|
||
2903 | Children of their Spouse | 0 |
|
||
2904 | Others in group quarters, such as care or healthcare facility | 0 |
|
||
2905 | Others | 0 |
|
||
2906 | Living with Respondents other parent again | 0 |
|
||
97 | does not know | 0 | |||
98 | refusal | 0 | |||
99 | no response/not applicable | 44 | |||
Sysmiss | 4458 |
Valid cases | 2661 |
Missing cases | 4502 |
This variable is numeric |
If R's father is alive and R does not live with father
up to 5
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.