What is the highest level of education that your father has successfully completed?
Q 573 core questionnaire
Country specific additional values:
- AUS: "2401-still at school", "2402-(trade) certificate", "2403-post-graduate degree", "2404-not able to be determined", "2405-Employer provided education", "2406-other".
- BGR: "1101-has not studied in school, incl. illiterate".
- DEU: "1407-still pupil", "1408-still in training", "1409-other education".
- ITA: "1701-isced 5A-6", "1702-isced 5A", "1703-isced 5A-5B".
- SWE: "2901-isced 2 & 3 - lower/upper secondary level", "2902-post secondary non-tertiary or first/second stage of tertiary".
Only country specific values:
- FRA: "1501-0 - isced97", "1502-1-2 - isced97", "1503-3A - isced97", "1504-3B - isced97", "1505-3C - isced97", "1506-5A-6 - isced97", "1507-5B - isced97".
- NOR: "2001-primary level", "2002-secondary level", "2003-tertirary level".
Values | Categories | N | |||
0 | isced 0 - pre-primary education | 534 |
|
||
1 | isced 1 - primary level | 1938 |
|
||
2 | isced 2 - lower secondary level | 1034 |
|
||
3 | isced 3 - upper secondary level | 1264 |
|
||
4 | isced 4 - post secondary non-tertiary | 47 |
|
||
5 | isced 5 - first stage of tertiary | 1123 |
|
||
6 | isced 6 - second stage of tertiary | 62 |
|
||
1101 | has not studied in school, incl. illiterate | 0 |
|
||
1407 | still pupil | 0 |
|
||
1408 | still in training | 0 |
|
||
1409 | other education | 0 |
|
||
1501 | 0 - isced97 | 0 |
|
||
1502 | 1-2 - isced97 | 0 |
|
||
1503 | 3A - isced97 | 0 |
|
||
1504 | 3B - isced97 | 0 |
|
||
1505 | 3C - isced97 | 0 |
|
||
1506 | 5A-6 - isced97 | 0 |
|
||
1507 | 5B - isced97 | 0 |
|
||
1701 | isced 5a - 6 | 0 |
|
||
1702 | isced 5a | 0 |
|
||
1703 | isced 5a - 5b | 0 |
|
||
2001 | primary level | 0 |
|
||
2002 | secondary level | 0 |
|
||
2003 | tertirary level | 0 |
|
||
2401 | University degree (undefined) | 0 |
|
||
2402 | Teachers college/college of Advanced Eduation | 0 |
|
||
2403 | Institute of Technology | 0 |
|
||
2404 | Technical college/TAFE College of Technical and Further Education | 0 |
|
||
2405 | Employer provided education | 0 |
|
||
2406 | other | 0 |
|
||
2901 | isced 2 & 3 - lower/upper secondary level | 0 |
|
||
2902 | post secondary non-tertiary or first/second stage of tertiary | 0 |
|
||
97 | does not know | 0 | |||
98 | refusal | 0 | |||
99 | no response/not applicable | 629 | |||
Sysmiss | 532 |
Valid cases | 6002 |
Missing cases | 1161 |
This variable is numeric |
If code 1 on Q 569 OR code 2, 3, 4, 7 or 8 on Q 570
digits of ISCED '97 code must be regarded
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.