Consolidated variable from Q 1202 Core questionnaire
Country specific additional values:
- AUS: "2401-apartmnt. in a building with < 4 floors", "2402-apartmnt. in a building with 4+ floors", "2403-apartmnt. attached to a house", "2404-apartmnt. attached to a shop", "2405-caravan/Tent/Cabin/Houseboat", "2406-non-private dwelling, other".
- DEU: "1401-appartment/room in a building with multiple floors".
- NLD: "1801-appartment", "1802-house boat", "1803-caravan, summer house, temporary accomodation", "1804-housing unit", "1805-flat in student residence, nursing residence", "1806-other non-self-contained living quarters".
- NOR only country specific values: "2001-detached house", "2003-attached row house", "2004-apartment or room in building without elevator", "2005-appartment or room in a building with elevator", "2008-dwelling unit specifically meeting needs of elderly", "2009-farm", "2010-institution", "2011-other, specify", "2097-does not know", "2098-refusal", "2099-not applicable/no response".
Values | Categories | N | |||
1 | detached house | 2900 |
|
||
2 | semi-detached house | 1305 |
|
||
3 | attached row house | 1662 |
|
||
4 | apartment/room in a building of less than 4 floors and no elevator | 351 |
|
||
5 | apartment/room in a building of less than 4 floors and with elevator | 46 |
|
||
6 | apartment/room in a building with 4 floors or more and no elevator | 252 |
|
||
7 | apartment/room in a building with 4 floors or more and with elevator | 435 |
|
||
8 | dwelling unit that specifically meets the needs of the elderly | 2 |
|
||
9 | farm | 42 |
|
||
10 | institution (home for the elderly, nursing home) | 2 |
|
||
11 | other, specify | 61 |
|
||
1401 | appartment/room in a building with multiple floors | 0 |
|
||
1801 | appartment | 0 |
|
||
1802 | house boat | 0 |
|
||
1803 | caravan, summer house, temporary accomodation | 0 |
|
||
1804 | housing unit | 0 |
|
||
1805 | flat in student residence, nursing residence | 0 |
|
||
1806 | other non-self-contained living quarters | 0 |
|
||
2001 | detached house | 0 |
|
||
2003 | attached row house | 0 |
|
||
2004 | apartment or room in building without elevator | 0 |
|
||
2005 | appartment or room in a building with elevator | 0 |
|
||
2008 | dwelling unit specifically meeting needs of elderly | 0 |
|
||
2009 | farm | 0 |
|
||
2010 | institution | 0 |
|
||
2011 | other, specify | 0 |
|
||
2097 | does not know | 0 |
|
||
2098 | refusal | 0 |
|
||
2099 | not applicable/no response | 0 |
|
||
2401 | apartmnt. in a building with < 4 floors | 0 |
|
||
2402 | apartmnt. in a building with 4+ floors | 0 |
|
||
2403 | apartmnt. attached to a house | 0 |
|
||
2404 | apartmnt. attached to a shop | 0 |
|
||
2405 | caravan/Tent/Cabin/Houseboat | 0 |
|
||
2406 | non-private dwelling, other | 0 |
|
||
97 | does not know | 0 | |||
98 | refusal | 0 | |||
99 | no response/not applicable | 0 | |||
Sysmiss | 105 |
Valid cases | 7058 |
Missing cases | 105 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.