Values | Categories | N | |||
1101 | blagoevgrad | 0 |
|
||
1102 | burgas | 0 |
|
||
1103 | varna | 0 |
|
||
1104 | veliko tarnovo | 0 |
|
||
1105 | vidin | 0 |
|
||
1106 | vratza | 0 |
|
||
1107 | gabrovo | 0 |
|
||
1108 | kardzhali | 0 |
|
||
1109 | kyustendil | 0 |
|
||
1110 | lovech | 0 |
|
||
1111 | montana | 0 |
|
||
1112 | pazardzhik | 0 |
|
||
1113 | pernik | 0 |
|
||
1114 | pleven | 0 |
|
||
1115 | plovdiv | 0 |
|
||
1116 | razgrad | 0 |
|
||
1117 | puse | 0 |
|
||
1118 | silistra | 0 |
|
||
1119 | sliven | 0 |
|
||
1120 | smolyan | 0 |
|
||
1121 | sofia capital | 0 |
|
||
1122 | sofia-district | 0 |
|
||
1123 | stara zagora | 0 |
|
||
1124 | dobrich | 0 |
|
||
1125 | targovishte | 0 |
|
||
1126 | haskovo | 0 |
|
||
1127 | shumen | 0 |
|
||
1128 | yambol | 0 |
|
||
1201 | st. petersburg | 0 |
|
||
1202 | moscow | 0 |
|
||
1203 | moscow oblast (region) | 0 |
|
||
1204 | komi republic | 0 |
|
||
1205 | saratov region | 0 |
|
||
1206 | leningrad region | 0 |
|
||
1207 | smolensk region | 0 |
|
||
1208 | tver region | 0 |
|
||
1209 | tula region | 0 |
|
||
1210 | kaluga region | 0 |
|
||
1211 | nizhniy novgorod region | 0 |
|
||
1212 | chuvashia region | 0 |
|
||
1213 | penza region | 0 |
|
||
1214 | lipetsk region | 0 |
|
||
1215 | tambov region | 0 |
|
||
1216 | republic of tatarstan | 0 |
|
||
1217 | krasnodar kray | 0 |
|
||
1218 | chelyabinsk region | 0 |
|
||
1219 | volgograd region | 0 |
|
||
1220 | kabardino-balkarskaya republic | 0 |
|
||
1221 | rostov region | 0 |
|
||
1222 | altayskiy kray | 0 |
|
||
1223 | stavropolskiy kray | 0 |
|
||
1224 | krasnoyarskiy kray | 0 |
|
||
1225 | kurgan oblast | 0 |
|
||
1226 | republic of udmurtia | 0 |
|
||
1227 | orenburg region | 0 |
|
||
1228 | perm region | 0 |
|
||
1229 | tomsk region | 0 |
|
||
1230 | novosibirsk region | 0 |
|
||
1231 | primorskiy kray | 0 |
|
||
1232 | amur region | 0 |
|
||
1401 | schleswig-holstein | 0 |
|
||
1402 | hamburg | 0 |
|
||
1403 | niedersachsen | 0 |
|
||
1404 | bremen | 0 |
|
||
1405 | nordrhein-westfalen | 0 |
|
||
1406 | hessen | 0 |
|
||
1407 | rheinland-pfalz | 0 |
|
||
1408 | baden-württemberg | 0 |
|
||
1409 | bayern | 0 |
|
||
1410 | saarland | 0 |
|
||
1411 | berlin | 0 |
|
||
1412 | brandenburg | 0 |
|
||
1413 | mecklenburg-vorpommern | 0 |
|
||
1414 | sachsen | 0 |
|
||
1415 | sachsen-anhalt | 0 |
|
||
1416 | thüringen | 0 |
|
||
1511 | Ile-de-France | 0 |
|
||
1521 | Champagne-Ardenne | 0 |
|
||
1522 | Picardie | 0 |
|
||
1523 | Haute-Normandie | 0 |
|
||
1524 | Centre | 0 |
|
||
1525 | Basse-Normandie | 0 |
|
||
1526 | Bourgogne | 0 |
|
||
1531 | Nord-Pas-de-Calais | 0 |
|
||
1541 | Lorraine | 0 |
|
||
1542 | Alsace | 0 |
|
||
1543 | Franche-Comté | 0 |
|
||
1552 | Pays de la Loire | 0 |
|
||
1553 | Bretagne | 0 |
|
||
1554 | Poitou-Charentes | 0 |
|
||
1572 | Aquitaine | 0 |
|
||
1573 | Midi-Pyrénées | 0 |
|
||
1574 | Limousin | 0 |
|
||
1582 | Rhône-Alpes | 0 |
|
||
1583 | Auvergne | 0 |
|
||
1591 | Languedoc-Roussillon | 0 |
|
||
1593 | Provence-Alpes-Côte d'Azur | 0 |
|
||
1594 | Corse | 0 |
|
||
1601 | Northern Hungary | 0 |
|
||
1602 | Northern Great Plain | 0 |
|
||
1603 | Southern Great Plain | 0 |
|
||
1604 | Central Hungary | 0 |
|
||
1605 | Central Transdanubia | 0 |
|
||
1606 | Western Transdanubia | 0 |
|
||
1607 | Southern Transdanubia | 0 |
|
||
1701 | North-West Italy (NUTS 1) | 0 |
|
||
1702 | North-East Italy (NUTS 1) | 0 |
|
||
1703 | Central Italy (NUTS 1) | 0 |
|
||
1704 | South Italy (NUTS 1) | 0 |
|
||
1705 | Islands (NUTS 1) | 0 |
|
||
1801 | Groningen | 0 |
|
||
1802 | Friesland | 0 |
|
||
1803 | Drenthe | 0 |
|
||
1804 | Overijssel | 0 |
|
||
1805 | Flevoland | 0 |
|
||
1806 | Gelderland | 0 |
|
||
1807 | Utrecht | 0 |
|
||
1808 | Noord-Holland | 0 |
|
||
1809 | Zuid-Holland | 0 |
|
||
1810 | Zeeland | 0 |
|
||
1811 | Noord-Brabant | 0 |
|
||
1812 | Limburg | 0 |
|
||
1901 | north-east | 0 |
|
||
1902 | south-east | 0 |
|
||
1903 | south-muntenia | 0 |
|
||
1904 | south-west oltenia | 0 |
|
||
1905 | west | 0 |
|
||
1906 | north-west | 0 |
|
||
1907 | center | 0 |
|
||
1908 | bucharest-ilfov | 0 |
|
||
2001 | oslo and akershus | 0 |
|
||
2002 | hedmark and oppland | 0 |
|
||
2003 | south eastern norway | 0 |
|
||
2004 | agder and rogaland | 0 |
|
||
2005 | western norway | 0 |
|
||
2006 | trøndelag | 0 |
|
||
2007 | northern norway | 0 |
|
||
2097 | unknown | 0 |
|
||
2101 | burgenland | 0 |
|
||
2102 | kärnten | 0 |
|
||
2103 | niederösterreich | 0 |
|
||
2104 | oberösterreich | 0 |
|
||
2105 | salzburg | 0 |
|
||
2106 | steiermark | 0 |
|
||
2107 | tirol | 0 |
|
||
2108 | vorarlberg | 0 |
|
||
2109 | wien | 0 |
|
||
2201 | harju county | 0 |
|
||
2202 | tallinn | 0 |
|
||
2203 | hiiu county | 0 |
|
||
2204 | ida-viru county | 0 |
|
||
2205 | jôgeva county | 0 |
|
||
2206 | järva county | 0 |
|
||
2207 | lääne county | 0 |
|
||
2208 | lääne-viru county | 0 |
|
||
2209 | pôlva county | 0 |
|
||
2210 | pärnu county | 0 |
|
||
2211 | rapla county | 0 |
|
||
2212 | saare county | 0 |
|
||
2213 | tartu county | 0 |
|
||
2214 | valga county | 0 |
|
||
2215 | viljandi county | 0 |
|
||
2216 | vôru county | 0 |
|
||
2301 | Flanders | 3872 |
|
||
2302 | Brussels | 650 |
|
||
2303 | Wallonia | 2641 |
|
||
2401 | New South Wales | 0 |
|
||
2402 | Victoria | 0 |
|
||
2403 | Queensland | 0 |
|
||
2404 | South Australie | 0 |
|
||
2405 | Western Australia | 0 |
|
||
2406 | Tasmania | 0 |
|
||
2407 | Northern Territory | 0 |
|
||
2408 | Australian Capital Territory | 0 |
|
||
2501 | Alytus County | 0 |
|
||
2502 | Kaunas County | 0 |
|
||
2503 | Klaipeda County | 0 |
|
||
2504 | Marijampole County | 0 |
|
||
2505 | Panevezys County | 0 |
|
||
2506 | Siauliai County | 0 |
|
||
2507 | Taurage County | 0 |
|
||
2508 | Telsiai County | 0 |
|
||
2509 | Utena County | 0 |
|
||
2510 | Vilnius County | 0 |
|
||
2601 | dolnoslaskie | 0 |
|
||
2602 | kujawsko-pomorskie | 0 |
|
||
2603 | lubelskie | 0 |
|
||
2604 | lubuskie | 0 |
|
||
2605 | lodzkie | 0 |
|
||
2606 | malopolskie | 0 |
|
||
2607 | mazowieckie | 0 |
|
||
2608 | opolskie | 0 |
|
||
2609 | podkarpackie | 0 |
|
||
2610 | podlaskie | 0 |
|
||
2611 | pomorskie | 0 |
|
||
2612 | slaskie | 0 |
|
||
2613 | swietokrzyskie | 0 |
|
||
2614 | warminsko-mazurskie | 0 |
|
||
2615 | wielkopolskie | 0 |
|
||
2616 | zachodniopomorskie | 0 |
|
||
2801 | Praha | 0 |
|
||
2802 | Støední Èechy | 0 |
|
||
2803 | Jihozápad | 0 |
|
||
2804 | Severozápad | 0 |
|
||
2805 | Severovýchod | 0 |
|
||
2806 | Jihovýchod | 0 |
|
||
2807 | Støední Morava | 0 |
|
||
2808 | Moravskoslezsko | 0 |
|
||
2901 | Stockholm | 0 |
|
||
2902 | East Middle Sweden | 0 |
|
||
2903 | Småland and the islands | 0 |
|
||
2904 | South Sweden | 0 |
|
||
2905 | West Sweden | 0 |
|
||
2906 | North Sweden | 0 |
|
||
2907 | Middle Norrland | 0 |
|
||
2908 | Upper Norrland | 0 |
|
||
997 | does not know | 0 | |||
998 | refusal | 0 | |||
999 | no response/not applicable | 0 |
Valid cases | 7163 |
Missing cases | 0 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.