How frequently does [mentioned person] help to look after your children?
Q 204.c core questionnaire
Only country specific values:
- DEU: "1401-daily", "1402-on weekdays", "1403-more than once a week", "1404-once a week", "1405-more than once per month", "1406-once a month", "1407-rarely.
- ITA: "1701-everyday", "1702-some times a week", "1703-once a week", "1704-some times a month", "1705-some times a year".
Values | Categories | N | |||
1 | week | 3247 |
|
||
2 | month | 3490 |
|
||
3 | year | 1154 |
|
||
1401 | daily | 23 |
|
||
1402 | on weekdays | 5 |
|
||
1403 | more than once a week | 59 |
|
||
1404 | once a week | 70 |
|
||
1405 | more than once per month | 74 |
|
||
1406 | once a month | 44 |
|
||
1407 | rarely | 16 |
|
||
1701 | everyday | 96 |
|
||
1702 | some times a week | 143 |
|
||
1703 | once a week | 39 |
|
||
1704 | some times a month | 132 |
|
||
1705 | some times a year | 74 |
|
||
7 | does not know | 6 | |||
8 | refusal | 0 | |||
9 | no response/not applicable | 906 | |||
Sysmiss | 179634 |
Valid cases | 8666 |
Missing cases | 180546 |
This variable is numeric |
Write in the table.
If code 1 on Q 204.a
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.