In what month and year did that happen for the first time?
Q 577.b core questionnaire
Values | Categories | N | |||
1 | January | 9 |
|
||
2 | February | 5 |
|
||
3 | March | 5 |
|
||
4 | April | 7 |
|
||
5 | May | 7 |
|
||
6 | June | 9 |
|
||
7 | July | 8 |
|
||
8 | August | 13 |
|
||
9 | September | 29 |
|
||
10 | October | 6 |
|
||
11 | November | 4 |
|
||
12 | December | 2 |
|
||
21 | winter months at the beginning of the year (January, February) | 5 |
|
||
22 | spring | 4 |
|
||
23 | summer | 11 |
|
||
24 | autumn | 0 |
|
||
25 | winter at the end of the year (December) | 7 |
|
||
97 | does not know | 0 | |||
98 | refusal | 0 | |||
99 | no response/not applicable | 24 | |||
Sysmiss | 7008 |
Valid cases | 131 |
Missing cases | 7032 |
This variable is numeric |
If code 1 on Q 577.a
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.