How frequently does [mentioned person] help to look after your children?
Q 204.c core questionnaire
Only country specific values:
- DEU: "1401-daily", "1402-on weekdays", "1403-more than once a week", "1404-once a week", "1405-more than once per month", "1406-once a month", "1407-rarely.
- ITA: "1701-everyday", "1702-some times a week", "1703-once a week", "1704-some times a month", "1705-some times a year".
Values | Categories | N | |||
1 | week | 7877 |
|
||
2 | month | 5053 |
|
||
3 | year | 1833 |
|
||
1401 | daily | 62 |
|
||
1402 | on weekdays | 26 |
|
||
1403 | more than once a week | 224 |
|
||
1404 | once a week | 154 |
|
||
1405 | more than once per month | 131 |
|
||
1406 | once a month | 55 |
|
||
1407 | rarely | 30 |
|
||
1701 | everyday | 0 |
|
||
1702 | some times a week | 0 |
|
||
1703 | once a week | 0 |
|
||
1704 | some times a month | 0 |
|
||
1705 | some times a year | 0 |
|
||
7 | does not know | 8 | |||
8 | refusal | 0 | |||
9 | no response/not applicable | 191 | |||
Sysmiss | 173568 |
Valid cases | 15445 |
Missing cases | 173767 |
This variable is numeric |
Write in the table.
If code 1 on Q 204.a
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.