In what month and year did you become unemployed?
Q 808 core questionnaire
Values | Categories | N | |||
0 | never worked | 0 |
|
||
1 | January | 896 |
|
||
2 | February | 559 |
|
||
3 | March | 696 |
|
||
4 | April | 696 |
|
||
5 | May | 865 |
|
||
6 | June | 1254 |
|
||
7 | July | 885 |
|
||
8 | August | 748 |
|
||
9 | September | 1090 |
|
||
10 | October | 1057 |
|
||
11 | November | 659 |
|
||
12 | December | 612 |
|
||
21 | winter months at the beginning of the year (January, February) | 74 |
|
||
22 | spring | 73 |
|
||
23 | summer | 104 |
|
||
24 | autumn | 92 |
|
||
25 | winter at the end of the year (December) | 41 |
|
||
97 | does not know | 60 | |||
98 | refusal | 3 | |||
99 | no response/not applicable | 1552 | |||
Sysmiss | 177196 |
Valid cases | 10401 |
Missing cases | 178811 |
This variable is numeric |
If code 3 on Q 801
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.